School Fees
ACADEMIC YEAR 2022-2023 ( 01st Sept 2022 to 30th June 2023)
Year | Registration Fees | Fees | Total Fees | Discount Due to Covid-19 for 2022-2023 only |
Total After Applying Discounts (Without Optionals) |
||
---|---|---|---|---|---|---|---|
FS 1 | 1000 | 23500 | 24500 | 2000 | 22500 | ||
FS 2 | 1000 | 23750 | 24750 | 2000 | 22750 | ||
Year 1 | 1000 | 25130 | 26130 | 2100 | 24030 | ||
Year 2 | 1000 | 26490 | 27490 | 2200 | 25290 | ||
Year 3 | 1000 | 26930 | 27930 | 2200 | 25730 | ||
Year 4 | 1000 | 29430 | 30430 | 2400 | 28030 | ||
Year 5 | 1000 | 29625 | 30625 | 2400 | 28225 | ||
Year 6 | 1000 | 29740 | 30740 | 2400 | 28340 | ||
Year 7 | 1000 | 34390 | 35390 | 2800 | 32590 | ||
Year 8 | 1000 | 35630 | 36630 | 2900 | 33730 | ||
Year 9 | 1000 | 35680 | 36680 | 2900 | 33780 | ||
Year 10 | 1000 | 40850 | 41850 | 3400 | 38450 | ||
Year 11 | 1000 | 39550 | 40550 | 3400 | 37150 | ||
Year 12 | 1000 | 39550 | 40550 | 3400 | 37150 | ||
Year 13 | 1000 | 42450 | 43450 | 3500 | 39950 | ||
Nursery | 1000 | 17900 | 18900 | 2000 | 16900 | ||
Bus Fees Sharja :4500(Optional)
Bus Fees Dxb :5000(Optional)
Download Fees Payment Schedule Below
Year | Download Link |
---|---|
FS 1 | Click to Download |
FS 2 | Click to Download |
Year 1 | Click to Download |
Year 2 | Click to Download |
Year 3 | Click to Download |
Year 4 | Click to Download |
Year 5 | Click to Download |
Year 6 | Click to Download |
Year 7 | Click to Download |
Year 8 | Click to Download |
Year 9 | Click to Download |
Year 10 | Click to Download |
Year 11 | Click to Download |
Year 12 | Click to Download |
Year 13 | Click to Download |
Click here to download the Re-registration Letter for the academic year 2021-2022(English)
Click here to download the Re-registration Letter for the academic year 2021-2022(Arabic)
Click Here to Book a zoom meeting with Accounts Department
Contact Accounts Department at accounts@ves.ae for more details.